Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Dauphin HS | 0 - 3 L | . | |||
(H) | vs Mifflin County HS | Community Field | Postponed | . | ||
(H) | vs Williamsport Area HS | Community Field - Baseball | 15 - 4 W | . | ||
(A) | vs Red Land | 1 - 11 L | . | |||
(H) | vs Chambersburg Area H.S. | Community Field - Baseball | 6 - 3 W | . | ||
(H) | vs Mifflin County HS | Community Field | 4 - 5 L | . | ||
(A) | vs Cumberland Valley | 1 - 9 L | . | |||
(H) | vs Altoona Area HS | Community Field - Baseball | 11 - 1 W | . | ||
(H) | vs Cedar Cliff HS | Community Field - Baseball | . | |||
(H) | vs Central Dauphin HS | Community Field - Baseball | . | |||
(A) | vs Mifflin County HS | . | ||||
(H) | vs Red Land | Community Field - Baseball | . | |||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Cumberland Valley | Community Field - Baseball | Postponed | . | ||
(A) | vs Altoona Area HS | . | ||||
(A) | vs Cedar Cliff HS | . |
https://scasdathletics.org