Girls Varsity Swimming and Diving
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cumberland Valley | NC A100 - Natatorium | Postponed | . | ||
(H) | vs Carlisle Area SD | NC A100 - Natatorium | Postponed | . | ||
(A) | vs BYE | . | ||||
(A) | vs Hershey HS | Postponed | . | |||
(H) | vs Mifflin County HS | Postponed | . | |||
(H) | vs Central Dauphin HS | NC A100 - Natatorium | . | |||
(A) | vs Williamsport Area HS | . | ||||
(A) | vs Chambersburg Area H.S. | Postponed | . | |||
(H) | vs Hollidaysburg Area HS | NC A100 - Natatorium | Postponed | . | ||
(H) | vs Hollidaysburg Area HS | NC A100 - Natatorium | . | |||
(H) | vs Carlisle Area SD | NC A100 - Natatorium | Postponed | . | ||
(H) | vs Cumberland Valley | NC A100 - Natatorium | Cancelled | . | ||
(H) | vs Cumberland Valley | NC A100 - Natatorium | Postponed | . | ||
(H) | vs Cumberland Valley | NC A100 - Natatorium | . | |||
(A) |
vs Hershey HS
Held at Carlisle Keystone Aquatics Club |
. | ||||
(A) |
vs OPEN
DIVING INVITATIONAL AT WILLIAMSPORT |
Postponed | . | |||
(H) |
vs OPEN
Quad meet w/ Bellefonte, Mifflin County, Bald Eagle and Penns Valley |
NC A100 - Natatorium | . | |||
(H) |
vs OPEN
D6 Championship |
NC A100 - Natatorium | . |
https://scasdathletics.org