Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Forest Hills Tip-off Tournament |
Cancelled | . | |||
(A) |
vs OPEN
Forest Hills Tip-off Tournament |
Cancelled | . | |||
(A) | vs Central Dauphin East HS | Postponed | . | |||
(A) | vs Cumberland Valley | Postponed | . | |||
(H) | vs Carlisle Area SD | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Altoona Area HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) |
vs OPEN
Kiwanis Holiday Tournament |
NC E100 (800) - Main Gym (new gym) | Cancelled | . | ||
(H) |
vs OPEN
Kiwanis Holiday Tournament |
NC E100 (800) - Main Gym (new gym) | Cancelled | . | ||
(H) | vs Central Dauphin HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(A) | vs Chambersburg Area H.S. | Postponed | . | |||
(A) | vs Hollidaysburg Area HS | Hollidaysburg Area HS | Postponed | . | ||
(A) | vs Hollidaysburg Area HS | Hollidaysburg Area HS | . | |||
(H) | vs Harrisburg HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Central Dauphin East HS | NC E100 (800) - Main Gym (new gym) | 44 - 27 W | . | ||
(A) | vs Mifflin County HS | Postponed | . | |||
(H) | vs Cumberland Valley | NC E100 (800) - Main Gym (new gym) | 24 - 63 L | . | ||
(A) | vs Carlisle Area SD | 26 - 42 L | . | |||
(A) | vs Altoona Area HS | 16 - 51 L | . | |||
(A) | vs Central Dauphin HS | Postponed | . | |||
(H) | vs Chambersburg Area H.S. | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(A) | vs Harrisburg HS | 40 - 56 L | . | |||
(A) | vs Central Dauphin East HS | 49 - 28 W | . | |||
(H) |
vs Mifflin County HS
JV @ 6pm; VAR @ 7:30pm |
NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(A) | vs Cumberland Valley | 17 - 60 L | . | |||
(H) | vs Harrisburg HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Carlisle Area SD | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Harrisburg HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Carlisle Area SD | HS G227 - Gym | Postponed | . | ||
(H) | vs Altoona Area HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Chambersburg Area H.S. | NC E100 (800) - Main Gym (new gym) | 38 - 34 W | . | ||
(H) | vs Harrisburg HS | NC E100 (800) - Main Gym (new gym) | 23 - 58 L | . | ||
(A) | vs Mifflin County HS | Cancelled | . | |||
(A) | vs Central Dauphin HS | 23 - 86 L | . | |||
(H) | vs Central Dauphin HS | NC E100 (800) - Main Gym (new gym) | 21 - 66 L | . | ||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Altoona Area HS | NC E100 (800) - Main Gym (new gym) | . | |||
(H) | vs Hollidaysburg Area HS | HS G227 - Gym | 29 - 56 L | . | ||
(A) |
vs Mifflin County HS
District Playoffs |
. |
https://scasdathletics.org