Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cumberland Valley | . | ||||
(H) | vs Mechanicsburg Area SH | NC FIELD | . | |||
(A) |
vs Bishop McDevitt HS
Varsity Only |
Bishop McDevitt HS | . | |||
(H) | vs Central Dauphin East HS | NC FIELD | . | |||
(A) | vs Hershey HS | . | ||||
(A) | vs Lewisburg HS | Lewisburg HS Athletic Facility | . | |||
(A) | vs Trinity HS | . | ||||
(H) | vs Chambersburg Area H.S. | NC FIELD | . | |||
(H) | vs Franklin Regional Senior HS | Memorial Field | . | |||
(H) | vs Northern HS/MS | NC FIELD | . | |||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Central Dauphin HS | NC FIELD | . | |||
(A) | vs Red Land | . | ||||
(A) | vs Cedar Cliff HS | . | ||||
(H) | vs Lower Dauphin HS | Memorial Field | . | |||
(H) | vs Palmyra Area | Memorial Field | . | |||
(H) | vs Carlisle Area SD | Memorial Field | . |
https://scasdathletics.org