Boys Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Dauphin HS | NC E100 (800) - Main Gym (new gym) | . | |||
(H) | vs Altoona Area HS | NC E100 (800) - Main Gym (new gym) | . | |||
(A) | vs BYE | . | ||||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Cumberland Valley | NC E100 (800) - Main Gym (new gym) | . | |||
(H) | vs Carlisle Area SD | NC E100 (800) - Main Gym (new gym) | . | |||
(A) | vs Central Dauphin East HS | . | ||||
(A) |
vs Multiple Opponents
Koller Classic - JV only |
Central York HS | . | |||
(A) |
vs Multiple Opponents
Koller Classic - VARSITY only |
Central York HS | . | |||
(A) | vs Central Dauphin HS | . | ||||
(A) | vs Altoona Area HS | . | ||||
(H) |
vs OPEN
State College Invitational |
NC E100 (800) - Main Gym (new gym) | . | |||
(H) | vs BYE | NC E100 (800) - Main Gym (new gym) | . | |||
(H) | vs Chambersburg Area H.S. | NC E100 (800) - Main Gym (new gym) | . | |||
(A) | vs Cumberland Valley | . | ||||
(A) | vs Carlisle Area SD | . | ||||
(H) | vs Central Dauphin East HS | NC E100 (800) - Main Gym (new gym) | . |
https://scasdathletics.org