Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cumberland Valley | . | ||||
(A) | vs Central Dauphin HS | . | ||||
(H) | vs Northern HS/MS | . | ||||
(H) |
vs Mechanicsburg Area SH
JV & Varsity |
. | ||||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Central Dauphin East HS | . | ||||
(H) | vs Mifflin County HS | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Cedar Cliff HS | . | ||||
(A) | vs Palmyra Area | . | ||||
(A) | vs Lower Dauphin HS | . | ||||
(A) | vs Red Land | . | ||||
(H) | vs Carlisle Area SD | . |
https://scasdathletics.org