Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chambersburg Area H.S. | . | ||||
(A) | vs Altoona Area HS | . | ||||
(H) | vs Hollidaysburg Area HS | . | ||||
(H) | vs BYE | . | ||||
(H) | vs Cumberland Valley | . | ||||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs Hollidaysburg Area HS | . | ||||
(A) | vs Cedar Cliff HS | Postponed | . | |||
(H) | vs Central Dauphin HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(A) | vs Clarion Area Jr/Sr HS | Cancelled | . | |||
(H) | vs Philipsburg-Osceola HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Chambersburg Area H.S. | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(H) | vs Altoona Area HS | NC E100 (800) - Main Gym (new gym) | Postponed | . | ||
(A) | vs Philipsburg-Osceola HS | Cancelled | . | |||
(H) | vs BYE | . | ||||
(A) | vs Cedar Cliff HS | . | ||||
(A) | vs Cumberland Valley | . | ||||
(H) | vs Mifflin County HS | NC E100 (800) - Main Gym (new gym) | Cancelled | . | ||
(H) | vs Cedar Cliff HS | NC E100 (800) - Main Gym (new gym) | Cancelled | . | ||
(A) | vs Central Dauphin HS | Cancelled | . |
https://scasdathletics.org