Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chambersburg Area H.S. | Memorial Field | Cancelled | . | ||
(H) | vs Cedar Cliff HS | . | ||||
(A) | vs Hollidaysburg Area HS | Hollidaysburg-Tiger Stadium | . | |||
(A) | vs Central Dauphin HS | . | ||||
(A) | vs Cumberland Valley | . | ||||
(H) | vs Juniata Senior HS | NC FIELD | Cancelled | . | ||
(H) | vs Red Land | Memorial Field | . | |||
(A) | vs Hollidaysburg Area HS | Hollidaysburg-Tiger Stadium | . | |||
(H) | vs Carlisle Area SD | Memorial Field | . | |||
(H) | vs Cumberland Valley | NC FIELD | . | |||
(A) | vs Carlisle Area SD | . | ||||
(A) | vs Chambersburg Area H.S. | . | ||||
(A) | vs Cedar Cliff HS | . | ||||
(H) | vs Central Dauphin HS | NC FIELD | . | |||
(H) | vs Chambersburg Area H.S. | Memorial Field | . | |||
(A) | vs Red Land | Cancelled | . | |||
(H) | vs Hollidaysburg Area HS | NC FIELD | Cancelled | . | ||
(H) | vs Mifflin County HS | . |
https://scasdathletics.org